U15T2B - Wetaskiwin - Blue (T3) - Team ID 1188649
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 12 | HUBERDEAU, BRAYDEN | 6 | 7 | 2 | 9 | 1 | 1 | 10 | 16 | 0 |
| 4 | STOYKA, DRAE | 6 | 3 | 3 | 6 | 0 | 0 | 2 | 2 | 0 |
| 21 | WALKER, KAISON | 6 | 3 | 2 | 5 | 1 | 0 | 2 | 8 | 0 |
| 11 | ZANDER, AUSTIN | 5 | 2 | 2 | 4 | 0 | 0 | 19 | 41 | 0 |
| 92 | HAWKES, DIESEL | 6 | 1 | 3 | 4 | 0 | 0 | 8 | 31 | 0 |
| 13 | PARSONS, BENTLEY | 6 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 |
| 8 | HANSON, AUSTIN | 6 | 1 | 1 | 2 | 0 | 0 | 2 | 8 | 0 |
| 5 | JOHNSON, LUKAS | 6 | 1 | 1 | 2 | 0 | 0 | 8 | 16 | 0 |
| 9 | MONTOUR JR, DARRYL | 6 | 1 | 1 | 2 | 0 | 0 | 2 | 6 | 0 |
| 17 | STONE, NAKOBY | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 0 |
| 16 | BROWN, HUNTER | 5 | 0 | 2 | 2 | 0 | 0 | 12 | 16 | 0 |
| 14 | KRUTZFELDT, JACKSON | 6 | 1 | 0 | 1 | 1 | 0 | 6 | 8 | 0 |
| 77 | HUMBKE, TANNER | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 00 | MINOR, BENCH | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| 15 | PETITE, RYDER | 4 | 0 | 0 | 0 | 0 | 0 | 26 | 36 | 0 |
| 10 | RYAN, LACHLAN (AP) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | FERCHO, KOLTEN (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | ORLENI DEVON | 5 | (1-3-1) | 282.17 | 3.19 | 0 | 15 | 0 | 139 | 124 | 0.890 |
| 35 | DICKAU DAWSON | 2 | (1-1) | 77.83 | 5.40 | 0 | 7 | 0 | 47 | 40 | 0.850 |
Email
Print
