U15T3WW - EWAA - Team ID 1188692
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 39 | COCHRANE, OWEN | 5 | 6 | 4 | 10 | 2 | 0 | 4 | 18 | 1 |
| 11 | GERRARD, RYKER | 5 | 5 | 3 | 8 | 0 | 1 | 4 | 12 | 1 |
| 36 | MCKINNON, DRYSTAN | 5 | 3 | 3 | 6 | 1 | 1 | 0 | 14 | 0 |
| 35 | JUMPSEN, MILLER | 2 | 4 | 0 | 4 | 2 | 1 | 4 | 30 | 0 |
| 27 | CRUMP, HUNTER | 4 | 2 | 2 | 4 | 1 | 0 | 4 | 4 | 1 |
| 4 | SCHULTZ, ETHAN | 5 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 21 | BRASSARD, GRAYSON | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 12 | 0 |
| 7 | GEERAERT, SAMUEL | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| 5 | NELSON, BLAKE | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 |
| 18 | ZAKARIASEN, COLTON | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 6 | 0 |
| 16 | MCARTHUR, HENRY | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| 9 | DRYDALE, TRACE | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
| 6 | PHILLIPS, MARC | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 00 | MINOR, BENCH | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 |
| 13 | VERHEY, JAXON | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| 10 | SCHNARR, CARSTEN | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| 8 | BELLANGER, EDMOND | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| 12 | CORBIELL, DANE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 29 | JANSEN HUNTER | 5 | (4-1) | 300.00 | 3.80 | 0 | 19 | 0 | 194 | 175 | 0.900 |
Email
Print
