U18T3WY - Strathmore - Team ID 1188851
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 11 | MACKENZIE, TRISTAN | 4 | 2 | 5 | 7 | 2 | 0 | 2 | 8 | 0 |
| 7 | GALBRAITH, KENNETH | 4 | 3 | 1 | 4 | 1 | 1 | 6 | 32 | 0 |
| 14 | VAN BAVEL, KALE | 5 | 2 | 2 | 4 | 0 | 1 | 4 | 4 | 0 |
| 16 | MCKINNON, NOLAN | 4 | 2 | 2 | 4 | 0 | 0 | 12 | 18 | 0 |
| 8 | JUDSON, AIDEN | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 6 | 0 |
| 5 | BARNETT, REEVE | 5 | 1 | 2 | 3 | 0 | 0 | 10 | 16 | 0 |
| 10 | MULLINS, JACKSON | 5 | 2 | 0 | 2 | 0 | 1 | 6 | 8 | 0 |
| 26 | HERMANSON, BOSE | 5 | 1 | 1 | 2 | 0 | 0 | 37 | 53 | 0 |
| 9 | VAN OOSTERHOUT, KYLER | 5 | 1 | 0 | 1 | 0 | 0 | 6 | 26 | 0 |
| 3 | TESSIER, CASHUS | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 13 | PICKETT, BREYDEN (AP) | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 12 | BROWN, MATEO | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 |
| 2 | ARMSTRONG, HOLDEN | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| 17 | HART, HUNTER | 5 | 0 | 0 | 0 | 0 | 0 | 12 | 26 | 0 |
| 00 | MINOR, BENCH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ROMKEY, PHOENIX | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 |
| 6 | JANSEN, AUSTIN | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 28 | 0 |
| 15 | YELLOW FLY, RA'JON | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | ROWSELL JAYSON | 5 | (1-3-1) | 300.00 | 5.80 | 0 | 29 | 0 | 190 | 161 | 0.850 |
Some games played have been shared between schedules