U18 Standings
U16
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U16 - Cochrane | 12 | 11 | 1 | 0 | 22 | 86 | 24 | 158 | 260 | 0.917 |
| U16 - Red Deer - Getaway Vacations | 14 | 10 | 4 | 0 | 20 | 81 | 50 | 267 | 375 | 0.714 |
| U16 - Rocky Mountain House | 12 | 8 | 4 | 0 | 16 | 71 | 40 | 338 | 557 | 0.667 |
| U16 - Coaldale | 12 | 5 | 7 | 0 | 10 | 56 | 55 | 323 | 460 | 0.417 |
| U16 - Airdrie | 12 | 4 | 8 | 0 | 8 | 43 | 53 | 196 | 322 | 0.333 |
| U16 - Medicine Hat | 12 | 3 | 8 | 1 | 7 | 41 | 79 | 175 | 275 | 0.292 |
| U16 - Okotoks | 12 | 1 | 10 | 1 | 3 | 35 | 112 | 300 | 423 | 0.125 |
U18T1 Red
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U18T1R - Chestermere (T2) | 7 | 5 | 2 | 0 | 10 | 26 | 27 | 106 | 238 | 0.714 |
| U18T1R - Duchess (T2) | 6 | 3 | 1 | 2 | 8 | 29 | 24 | 92 | 261 | 0.667 |
| U18T1R - Cochrane | 5 | 2 | 2 | 1 | 5 | 22 | 28 | 78 | 285 | 0.500 |
| U18T1R - Okotoks | 5 | 1 | 2 | 2 | 4 | 13 | 14 | 106 | 252 | 0.400 |
| U18T1R - Airdrie | 7 | 1 | 4 | 2 | 4 | 27 | 34 | 160 | 264 | 0.286 |
| U18T1R - Brooks (T2) | 4 | 1 | 3 | 0 | 2 | 10 | 16 | 110 | 317 | 0.250 |
| U18T1R - Drumheller (T2) | 7 | 1 | 6 | 0 | 2 | 27 | 41 | 227 | 364 | 0.143 |
U18T1 Blue
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U18T1B - Red Deer - Kings Energy | 8 | 5 | 2 | 1 | 11 | 34 | 28 | 136 | 271 | 0.688 |
| U18T1B - Rocky Mountain House (T2) | 5 | 4 | 0 | 1 | 9 | 24 | 9 | 212 | 429 | 0.900 |
| U18T1B - Battle River (T2) | 5 | 4 | 1 | 0 | 8 | 27 | 19 | 73 | 153 | 0.800 |
| U18T1B - Blackfalds (T2) | 5 | 3 | 1 | 1 | 7 | 31 | 18 | 96 | 226 | 0.700 |
| U18T1B - Lacombe - Fountain Tire (T2) | 6 | 2 | 2 | 2 | 6 | 23 | 23 | 143 | 323 | 0.500 |
| U18T1B - Camrose (T2) | 7 | 2 | 4 | 1 | 5 | 22 | 25 | 158 | 278 | 0.357 |
| U18T1B - 3Cs (T2) | 5 | 0 | 4 | 1 | 1 | 13 | 22 | 88 | 188 | 0.100 |
U18T2 Red
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U18T2R - Kneehill | 5 | 5 | 0 | 0 | 10 | 40 | 12 | 30 | 202 | 1.000 |
| U18T2R - Redcliff (T3) | 6 | 4 | 2 | 0 | 8 | 20 | 22 | 94 | 347 | 0.667 |
| U18T2R - Indus | 5 | 3 | 2 | 0 | 6 | 24 | 23 | 62 | 190 | 0.600 |
| U18T2R - Stettler | 5 | 2 | 2 | 1 | 5 | 18 | 7 | 144 | 295 | 0.500 |
| U18T2R- Medicine Hat (T1) | 5 | 1 | 3 | 1 | 3 | 19 | 22 | 230 | 442 | 0.300 |
| U18T2R - Strathmore | 5 | 1 | 4 | 0 | 2 | 10 | 26 | 124 | 316 | 0.200 |
U18T2 Blue
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U18T2B - Blindman Valley | 5 | 4 | 0 | 1 | 9 | 30 | 13 | 98 | 276 | 0.900 |
| U18T2B - Innisfail - Kinsmen (T3) | 4 | 4 | 0 | 0 | 8 | 21 | 12 | 80 | 212 | 1.000 |
| U18T2B - Red Deer - Arrow Plumbing | 7 | 3 | 3 | 1 | 7 | 30 | 28 | 102 | 224 | 0.500 |
| U18T2B - Olds | 4 | 1 | 1 | 2 | 4 | 15 | 15 | 96 | 223 | 0.500 |
| U18T2B - Renegades | 5 | 1 | 3 | 1 | 3 | 15 | 19 | 112 | 267 | 0.300 |
| U18T2B - Canmore | 6 | 1 | 4 | 1 | 3 | 19 | 29 | 42 | 145 | 0.250 |
| U18T2B - High Country | 6 | 0 | 6 | 0 | 0 | 14 | 47 | 169 | 357 | 0.000 |
U18T3 Red
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U18T3R - Fort Macleod | 6 | 6 | 0 | 0 | 12 | 40 | 12 | 57 | 238 | 1.000 |
| U18T3R - Coaldale | 6 | 5 | 1 | 0 | 10 | 40 | 17 | 85 | 159 | 0.833 |
| U18T3R - Foothills - Orange | 5 | 2 | 3 | 0 | 4 | 21 | 21 | 78 | 122 | 0.400 |
| U18T3R - Lethbridge - White (T3W) | 5 | 2 | 3 | 0 | 4 | 13 | 20 | 48 | 156 | 0.400 |
| U18T3R - High Country (T3W) | 4 | 0 | 4 | 0 | 0 | 8 | 33 | 51 | 155 | 0.000 |
U18T3 Blue
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U18T3B - Cremona | 5 | 5 | 0 | 0 | 10 | 33 | 13 | 71 | 207 | 1.000 |
| U18T3B - Cochrane (T3W) | 4 | 3 | 1 | 0 | 6 | 17 | 11 | 135 | 306 | 0.750 |
| U18T3B - Airdrie (T3W) | 6 | 2 | 4 | 0 | 4 | 28 | 33 | 112 | 290 | 0.333 |
| U18T3B - Okotoks (T3W) | 6 | 1 | 5 | 0 | 2 | 18 | 34 | 110 | 276 | 0.167 |
| U18T3B - Indus (T3W) | 5 | 0 | 5 | 0 | 0 | 5 | 29 | 78 | 218 | 0.000 |
U18T3 Gold
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U18T3G - Siksika - Mat | 6 | 4 | 1 | 1 | 9 | 33 | 19 | 239 | 491 | 0.750 |
| U18T3G - Irvine | 5 | 3 | 1 | 1 | 7 | 26 | 19 | 52 | 168 | 0.700 |
| U18T3G - Oyen | 6 | 3 | 2 | 1 | 7 | 26 | 22 | 90 | 269 | 0.583 |
| U18T3G - Hanna | 5 | 2 | 3 | 0 | 4 | 23 | 21 | 52 | 160 | 0.400 |
| U18T3G - EWAA (T3W) | 5 | 1 | 3 | 1 | 3 | 14 | 20 | 86 | 184 | 0.300 |
| U18T3G - Beiseker | 5 | 1 | 4 | 0 | 2 | 19 | 40 | 76 | 190 | 0.200 |
U18T3 Teal
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U18T3T - Wetaskiwin | 6 | 4 | 1 | 1 | 9 | 35 | 24 | 81 | 209 | 0.750 |
| U18T3T - Ponoka | 5 | 3 | 2 | 0 | 6 | 26 | 17 | 52 | 178 | 0.600 |
| U18T3T - Sylvan Lake Lakers - Black | 4 | 3 | 1 | 0 | 6 | 26 | 23 | 95 | 239 | 0.750 |
| U18T3T - New Sarepta | 4 | 2 | 1 | 1 | 5 | 24 | 15 | 69 | 203 | 0.625 |
| U18T3T - West 39 | 5 | 2 | 3 | 0 | 4 | 19 | 23 | 60 | 196 | 0.400 |
| U18T3T - Red Deer - Prairie Bus | 5 | 1 | 4 | 0 | 2 | 13 | 28 | 64 | 226 | 0.200 |
| U18T3T - Sundre | 5 | 1 | 4 | 0 | 2 | 18 | 31 | 48 | 130 | 0.200 |
U18T3W Silver
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U18T3WS - Magrath | 7 | 6 | 1 | 0 | 12 | 52 | 13 | 96 | 241 | 0.857 |
| U18T3WS - Claresholm | 7 | 5 | 1 | 1 | 11 | 39 | 13 | 159 | 311 | 0.786 |
| U18T3WS - Bow Island | 5 | 4 | 1 | 0 | 8 | 35 | 16 | 73 | 151 | 0.800 |
| U18T3WS - Picture Butte | 6 | 4 | 2 | 0 | 8 | 26 | 28 | 131 | 253 | 0.667 |
| U18T3WS - Taber | 6 | 3 | 2 | 1 | 7 | 33 | 18 | 83 | 216 | 0.583 |
| U18T3WS - Lethbridge - Red | 6 | 1 | 5 | 0 | 2 | 21 | 44 | 124 | 247 | 0.167 |
| U18T3WS - Pincher Creek | 6 | 1 | 5 | 0 | 2 | 17 | 56 | 172 | 336 | 0.167 |
| U18T3WS - Kainai | 7 | 0 | 7 | 0 | 0 | 21 | 56 | 173 | 266 | 0.000 |
U18T3W Yellow
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U18T3WY - Foothills - Blue | 4 | 4 | 0 | 0 | 8 | 34 | 5 | 43 | 143 | 1.000 |
| U18T3WY - Brooks | 5 | 4 | 1 | 0 | 8 | 34 | 12 | 96 | 229 | 0.800 |
| U18T3WY - Kneehill | 3 | 3 | 0 | 0 | 6 | 40 | 2 | 20 | 234 | 1.000 |
| U18T3WY - Chestermere - White | 4 | 1 | 2 | 1 | 3 | 28 | 18 | 108 | 282 | 0.375 |
| U18T3WY - Drumheller | 4 | 1 | 3 | 0 | 2 | 16 | 28 | 92 | 198 | 0.250 |
| U18T3WY - Strathmore | 4 | 0 | 3 | 1 | 1 | 10 | 26 | 89 | 233 | 0.125 |
| U18T3WY - Siksika - Chance | 4 | 0 | 4 | 0 | 0 | 4 | 75 | 52 | 121 | 0.000 |
U18T3W Green
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U18T3WG - West Country | 6 | 5 | 0 | 1 | 11 | 51 | 15 | 67 | 268 | 0.917 |
| U18T3WG - Innisfail - TBS | 7 | 5 | 2 | 0 | 10 | 38 | 21 | 136 | 330 | 0.714 |
| U18T3WG - Chestermere - Red (T3) | 5 | 3 | 1 | 1 | 7 | 30 | 9 | 26 | 121 | 0.700 |
| U18T3WG - Sylvan Lake Lakers - Red | 7 | 2 | 3 | 2 | 6 | 27 | 46 | 117 | 215 | 0.429 |
| U18T3WG - Renegades (T3) | 6 | 1 | 4 | 1 | 3 | 17 | 40 | 112 | 274 | 0.250 |
| U18T3WG - Rocky Mountain House | 6 | 1 | 4 | 1 | 3 | 23 | 44 | 103 | 316 | 0.250 |
| U18T3WG - Olds (T3) | 5 | 0 | 3 | 2 | 2 | 14 | 25 | 106 | 314 | 0.200 |
U18T3W Orange
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U18T3WO - Stettler | 7 | 6 | 0 | 1 | 13 | 32 | 21 | 156 | 284 | 0.929 |
| U18T3WO - Battle River | 6 | 5 | 1 | 0 | 10 | 40 | 14 | 72 | 157 | 0.833 |
| U18T3WO - Maskwacis | 7 | 3 | 3 | 1 | 7 | 41 | 37 | 150 | 284 | 0.500 |
| U18T3WO - 3Cs | 5 | 3 | 2 | 0 | 6 | 26 | 29 | 98 | 164 | 0.600 |
| U18T3WO - Blindman Valley | 7 | 2 | 3 | 2 | 6 | 20 | 27 | 111 | 219 | 0.429 |
| U18T3WO - Lacombe - Jones Agencies | 5 | 2 | 3 | 0 | 4 | 17 | 21 | 158 | 324 | 0.400 |
| U18T3WO - Blackfalds | 5 | 0 | 4 | 1 | 1 | 19 | 30 | 68 | 166 | 0.100 |
| U18T3WO - Camrose | 6 | 0 | 5 | 1 | 1 | 15 | 31 | 94 | 175 | 0.083 |
Some games played have been shared between schedules
Email
Print
