U18T1R - Okotoks - Team ID 1188800
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 9 | DAVIS, TANUM | 5 | 4 | 1 | 5 | 0 | 0 | 6 | 14 | 0 |
| 11 | MACDONALD, LOGAN | 5 | 3 | 1 | 4 | 0 | 0 | 8 | 28 | 0 |
| 18 | EGROFF, BRADY | 5 | 2 | 1 | 3 | 0 | 0 | 8 | 18 | 0 |
| 22 | FRIESEN, REESE | 5 | 1 | 2 | 3 | 0 | 0 | 8 | 10 | 1 |
| 13 | PELLETIER, KYEN | 4 | 2 | 0 | 2 | 0 | 0 | 2 | 4 | 0 |
| 8 | ALBERS, COLBY | 5 | 1 | 1 | 2 | 0 | 0 | 4 | 4 | 0 |
| 15 | WEIMER, HUDSON | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 12 | 0 |
| 19 | JACKSON, JAMIE | 4 | 0 | 2 | 2 | 0 | 0 | 4 | 4 | 0 |
| 14 | TWARZYNSKI, NICHOLAS | 5 | 0 | 1 | 1 | 0 | 0 | 10 | 12 | 0 |
| 4 | CHRISTIE, BROCK | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 16 | 0 |
| 17 | COOPER, KANE | 2 | 0 | 1 | 1 | 0 | 0 | 14 | 26 | 0 |
| 7 | DUNHAM, TYSON | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 0 |
| 3 | LAFLAMME, DOMINIC | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 22 | 0 |
| 16 | WILLIAMS, THOMAS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 00 | MINOR, BENCH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 6 | WEBB, MERRITT | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 |
| 30 | PLAMONDON, ZACHARY | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | BOHMER, PATRICK | 5 | 0 | 0 | 0 | 0 | 0 | 20 | 26 | 0 |
| 21 | CHRISTIE, IAN | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 30 | 0 |
| 31 | HEIDT, BRAYDEN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | MILES, JAYDEN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 30 | PLAMONDON ZACHARY | 4 | (1-0-2) | 200.00 | 2.70 | 0 | 9 | 0 | 134 | 125 | 0.930 |
| 31 | HEIDT BRAYDEN | 2 | (0-2) | 98.50 | 3.05 | 0 | 5 | 0 | 64 | 59 | 0.920 |
Some games played have been shared between schedules
Email
Print
