U18-1 - Team ID 59203
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 21 | Bell, Kalan | 7 | 4 | 4 | 8 | 0 | 1 | 16 | 18 | 0 |
| 22 | Dreger, Oliver | 7 | 1 | 7 | 8 | 0 | 0 | 14 | 18 | 0 |
| 16 | Chocholik, Jayse | 7 | 5 | 1 | 6 | 0 | 1 | 6 | 22 | 0 |
| 18 | Toupin, Caden | 7 | 3 | 3 | 6 | 0 | 0 | 6 | 12 | 0 |
| 3 | Christopher, Hunter | 6 | 4 | 1 | 5 | 1 | 0 | 12 | 26 | 1 |
| 20 | Vandenberg, Hale | 5 | 3 | 2 | 5 | 1 | 0 | 2 | 2 | 0 |
| 13 | Pierson, Liam | 6 | 1 | 3 | 4 | 1 | 0 | 4 | 22 | 0 |
| 5 | Bell, Cody | 7 | 1 | 2 | 3 | 0 | 0 | 16 | 30 | 1 |
| 4 | Forrest, Blaise | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 8 | 0 |
| 19 | Van Tol, Beckham | 7 | 1 | 1 | 2 | 0 | 0 | 10 | 18 | 0 |
| 9 | Boychuk, Kashis | 6 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 0 |
| 11 | Molnar, Cohen | 7 | 0 | 2 | 2 | 0 | 0 | 8 | 24 | 0 |
| 17 | Bridger, Camren | 7 | 0 | 2 | 2 | 0 | 0 | 2 | 20 | 0 |
| 10 | Marsters, Tane | 7 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 0 |
| 00 | BENCH, MINOR | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 |
| 15 | Stewart, Edward (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 14 | Gill, Jaden (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 29 | Clark Brendan | 7 | (5-2) | 420.00 | 3.86 | 0 | 27 | 0 | 236 | 209 | 0.890 |
Some games played have been shared between schedules
Email
Print
