U18T3WO - Lacombe - Jones Agencies - Team ID 1188861
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 7 | CAMPBELL, DEAGAN | 6 | 5 | 2 | 7 | 1 | 0 | 56 | 68 | 1 |
| 10 | KRAAY, CARSON | 6 | 1 | 6 | 7 | 0 | 0 | 4 | 8 | 0 |
| 4 | ZILINSKI, TALLON | 6 | 3 | 2 | 5 | 0 | 0 | 30 | 34 | 0 |
| 2 | AHENAKEW, NOAH | 5 | 2 | 3 | 5 | 0 | 0 | 16 | 42 | 0 |
| 9 | BLOKLAND, KARTER | 6 | 2 | 2 | 4 | 0 | 0 | 20 | 34 | 0 |
| 8 | DUNDAS, BRAYDEN | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 |
| 16 | DE VRIJ, JAKE | 6 | 2 | 1 | 3 | 0 | 0 | 10 | 18 | 0 |
| 3 | HUNT, WYATT | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 8 | 0 |
| 11 | CLARK, JAYGER | 5 | 1 | 1 | 2 | 0 | 0 | 16 | 30 | 0 |
| 13 | KRAHN, DUNCAN | 6 | 0 | 2 | 2 | 0 | 0 | 4 | 4 | 0 |
| 18 | DOBINSON, NATE | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
| 12 | KANE, DOMINIC | 3 | 0 | 1 | 1 | 0 | 0 | 40 | 70 | 0 |
| 17 | MINDE, TJ | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 14 | SCHMIDT, AUSTIN | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| 00 | MINOR, BENCH | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 0 |
| 6 | MOAR, MARSHALL | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 14 | 0 |
| 19 | PETERS, MADDOX | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| 5 | CROSS CHILD, JARED | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 30 | HUNTER BRADEN | 6 | (2-4) | 360.00 | 4.17 | 0 | 25 | 0 | 223 | 198 | 0.890 |
Some games played have been shared between schedules
Email
Print
