U18T1R - Airdrie - Team ID 1188801
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 15 | MIKKELSEN, SHAMUS | 7 | 12 | 3 | 15 | 1 | 0 | 12 | 22 | 1 |
| 14 | JAY, LIAM | 7 | 1 | 6 | 7 | 0 | 0 | 10 | 20 | 0 |
| 7 | GRANT, KALUM | 7 | 1 | 6 | 7 | 0 | 0 | 24 | 30 | 1 |
| 13 | STEWART, DAMIAN | 7 | 3 | 2 | 5 | 0 | 1 | 16 | 18 | 0 |
| 4 | MACDONALD, CARSON | 7 | 1 | 4 | 5 | 0 | 0 | 4 | 10 | 0 |
| 16 | MYERS, KYLE | 7 | 2 | 2 | 4 | 1 | 0 | 4 | 16 | 0 |
| 12 | BROCKWAY, NOAH | 6 | 1 | 3 | 4 | 0 | 0 | 10 | 16 | 0 |
| 11 | NEELS, NOLAN | 7 | 2 | 1 | 3 | 0 | 0 | 14 | 14 | 0 |
| 9 | Bailey, Cole | 7 | 1 | 1 | 2 | 0 | 0 | 6 | 6 | 0 |
| 10 | MCCANN, GRAYSAN | 7 | 1 | 1 | 2 | 0 | 0 | 4 | 4 | 1 |
| 18 | BOIVIN, BRODY | 6 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 0 |
| 19 | FEASEL, CALEB | 7 | 0 | 2 | 2 | 0 | 0 | 26 | 32 | 0 |
| 5 | LALIBERTE, ALEXANDRE | 7 | 1 | 0 | 1 | 0 | 0 | 12 | 32 | 0 |
| 2 | HOUGH, LUCAS | 7 | 0 | 1 | 1 | 0 | 0 | 4 | 12 | 0 |
| 8 | HARDER, BRADY (AP) | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | KUSLER, WILLIAM | 6 | 0 | 1 | 1 | 0 | 0 | 8 | 14 | 0 |
| 00 | MINOR, BENCH | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| 17 | Padley, Jaxon | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | BORDER EASTON | 4 | (1-1-1) | 240.00 | 5.00 | 0 | 20 | 0 | 164 | 144 | 0.880 |
| 31 | GIDLUCK EVAN | 3 | (0-2-1) | 180.00 | 4.67 | 0 | 14 | 0 | 105 | 91 | 0.870 |
Some games played have been shared between schedules
Email
Print
