U18T2B - High Country - Team ID 1188804
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 3 | CROUCHER, JACOB | 5 | 3 | 4 | 7 | 0 | 0 | 4 | 12 | 2 |
| 19 | HUNTER, CLAY | 6 | 2 | 1 | 3 | 1 | 0 | 16 | 16 | 0 |
| 13 | MCWHIR, JACK | 6 | 0 | 3 | 3 | 0 | 0 | 10 | 27 | 0 |
| 9 | WIEBE, CHARLES | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
| 18 | SUITOR, AIDEN | 6 | 1 | 1 | 2 | 0 | 0 | 8 | 37 | 1 |
| 15 | IRVING, CLARK | 6 | 1 | 1 | 2 | 0 | 0 | 14 | 24 | 0 |
| 2 | THOMSON, HAYES | 6 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 0 |
| 4 | HARDING, KASON | 6 | 1 | 1 | 2 | 0 | 0 | 10 | 22 | 1 |
| 11 | HAMILTON, BRADY | 4 | 1 | 1 | 2 | 0 | 0 | 8 | 26 | 1 |
| 10 | MIDDLETON, KIPTON | 6 | 0 | 2 | 2 | 0 | 0 | 8 | 10 | 0 |
| 5 | Shackleton, Wacey | 3 | 0 | 2 | 2 | 0 | 0 | 25 | 33 | 0 |
| 16 | DEWAR, HUNTER | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| 12 | HUMMEL, NOAH | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 14 | SWALES, LANE | 5 | 0 | 1 | 1 | 0 | 0 | 10 | 24 | 0 |
| 8 | LEONTOWICZ, BOSTON | 6 | 0 | 0 | 0 | 0 | 0 | 36 | 74 | 0 |
| 00 | MINOR, BENCH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 6 | SHACKLETON, SAWYER | 3 | 0 | 0 | 0 | 0 | 0 | 16 | 36 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | PROVENCAL ANDREW | 4 | (0-4) | 213.70 | 8.98 | 0 | 32 | 0 | 200 | 168 | 0.840 |
| 30 | CHATTAWAY EMMETT | 3 | (0-2) | 146.30 | 6.15 | 0 | 15 | 0 | 69 | 54 | 0.780 |
Some games played have been shared between schedules
Email
Print
