U18T3B - Airdrie (T3W) - Team ID 1188849
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 2 | PIRART, RHETT | 6 | 4 | 6 | 10 | 0 | 0 | 4 | 6 | 0 |
| 18 | ANDERSON, RHYS | 6 | 4 | 1 | 5 | 0 | 0 | 4 | 24 | 0 |
| 3 | YAWNEY, THOMAS | 6 | 3 | 2 | 5 | 0 | 0 | 4 | 27 | 0 |
| 20 | READ, KRUZ | 6 | 3 | 2 | 5 | 0 | 0 | 4 | 6 | 0 |
| 12 | GRAY, COLBY | 6 | 3 | 2 | 5 | 0 | 0 | 20 | 32 | 0 |
| 7 | LAGASSE, AUSTYN | 4 | 1 | 4 | 5 | 0 | 0 | 6 | 8 | 0 |
| 14 | LAFORGE, JACOB | 4 | 3 | 1 | 4 | 0 | 0 | 2 | 6 | 0 |
| 11 | ENGLOT, NATE | 5 | 2 | 1 | 3 | 0 | 0 | 8 | 10 | 0 |
| 6 | EMO, SETH | 4 | 1 | 2 | 3 | 0 | 0 | 4 | 4 | 0 |
| 17 | FRASER, ANTHONY | 6 | 1 | 1 | 2 | 0 | 0 | 20 | 36 | 0 |
| 9 | GREEN, OLIVER | 6 | 1 | 1 | 2 | 0 | 0 | 4 | 38 | 0 |
| 8 | CRIPPEN, CRUZ | 5 | 1 | 1 | 2 | 0 | 0 | 4 | 16 | 0 |
| 10 | HATTY, RILEY | 4 | 1 | 1 | 2 | 0 | 0 | 18 | 46 | 0 |
| 19 | MCGONIGAL, BRODY | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 0 |
| 00 | MINOR, BENCH | 6 | 0 | 1 | 1 | 0 | 0 | 4 | 6 | 0 |
| 5 | RELITZ, LIAM | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 10 | 0 |
| 15 | NIKKEL, BRENNAN (AP) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
| 4 | HUCK, MASON (AP) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | PUTTICK, OWEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 4 | ZANIDEAN, RYAN (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | BIRKETT HUDSON | 4 | (3-1) | 240.00 | 4.25 | 0 | 17 | 0 | 99 | 82 | 0.830 |
| 1 | LETKEMAN DAWSON | 2 | (0-2) | 120.00 | 8.00 | 0 | 16 | 0 | 84 | 68 | 0.810 |
Some games played have been shared between schedules
Email
Print
