U18T3WO - Battle River - Team ID 1188856
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 17 | CLARK, JAXON | 6 | 10 | 6 | 16 | 1 | 1 | 8 | 24 | 0 |
| 13 | OBERG, KOWEN | 6 | 10 | 6 | 16 | 0 | 0 | 8 | 10 | 1 |
| 18 | PATTEN, ROWEN | 6 | 5 | 7 | 12 | 0 | 0 | 8 | 12 | 2 |
| 8 | STEIL, JACOB | 5 | 6 | 2 | 8 | 0 | 0 | 12 | 20 | 2 |
| 7 | THOMSON, GRIFFIN | 5 | 2 | 3 | 5 | 0 | 0 | 2 | 4 | 0 |
| 4 | THOMSON, BECKETT | 6 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 0 |
| 6 | MUIRHEAD, LIAM | 4 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| 26 | CHEROWKA, TY | 6 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| 46 | BERKEY, WYATT | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| 16 | KELLS, NOAH | 5 | 0 | 2 | 2 | 0 | 0 | 4 | 6 | 0 |
| 9 | MARTIN, PORTER | 6 | 1 | 0 | 1 | 0 | 0 | 14 | 24 | 1 |
| 3 | KUILBOER, CODY | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 31 | 0 |
| 15 | WESLEY, CARVER | 5 | 0 | 1 | 1 | 0 | 0 | 6 | 12 | 0 |
| 24 | MORKEN, ALEXANDER | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 |
| 00 | MINOR, BENCH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 70 | SWAINSON BRETT | 3 | (3-0) | 180.00 | 1.67 | 1 | 5 | 0 | 96 | 91 | 0.950 |
| 31 | OLIVER KARSEN | 3 | (2-1) | 180.00 | 3.00 | 0 | 9 | 0 | 85 | 76 | 0.890 |
Some games played have been shared between schedules
Email
Print
