U18-1 - Team ID 59203
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| U18 Game | U18T1R - Drumheller (T2) 3 @ U18T1R - Chestermere (T2) 6 Summary Officials: Shane Hainstock, Brian Monkman, Brayden MacVicar, Carl Jolliffe | Chestermere Arena - Red | Fri Dec 05, 2025 | 7:00 pm - 9:30 pm |
| U18 Game | U18T1R - Brooks (T2) 3 @ U18T1R - Chestermere (T2) 5 Summary Officials: Craig Hnatowich, Trevor Bittner, James McKinstry, Jason Anderson | Chestermere Arena - Blue | Sat Dec 06, 2025 | 5:45 pm - 8:00 pm |
| U18 Game | U18T1B - Lacombe - Fountain Tire (T2) 2 @ U18T1R - Chestermere (T2) 4 Summary Officials: Jason Anderson, Tyson Kolsar-Lafaut, Wyatt McKinstry, Trevor Bittner | Chestermere Arena - Blue | Sat Dec 13, 2025 | 5:45 pm - 8:00 pm |
| U18 Game | U18T1R - Chestermere (T2) @ U18T1R - Cochrane | Mînî Thnî Recreation Centre | Fri Dec 19, 2025 | 7:00 pm - 9:15 pm |
| U18 Game | U18T1R - Duchess (T2) @ U18T1R - Chestermere (T2) | Hussar Arena | Sat Dec 20, 2025 | 12:45 pm - 3:00 pm |
Email
Print
